Co-authors
126 co-authors on 53 works, based in 11 countries.
An atom of co-authors
The nucleus is O. Kharbouch. Co-authors fill the shells the way electrons do, closest first, and sit left or right according to the electrolyte of their shared works.
Topic
Who, and when
The twelve closest co-authors, with the number of shared works each year. Select a name to see it in the atom.
| Co-author | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 | 17 | 1 | 39 | |
| 1 | 5 | 12 | 11 | 3 | 32 | |
| 1 | 5 | 13 | 13 | 32 | ||
| 1 | 5 | 6 | 8 | 20 | ||
| 3 | 4 | 7 | 1 | 15 | ||
| 4 | 9 | 1 | 14 | |||
| 3 | 3 | 8 | 14 | |||
| 2 | 4 | 4 | 1 | 11 | ||
| 3 | 7 | 10 | ||||
| 1 | 5 | 4 | 10 | |||
| 3 | 7 | 10 | ||||
| 2 | 6 | 1 | 9 |
Where they work
Co-authors by the country of their affiliation.
From OpenAlex affiliations. 8 co-authors have no country listed.